| Date | Magazine | Chassis N° | Country | Steering | Exterior Color | Interior Color | Piping | Bumper Style | Wing Mirror | Door Mirror | Registration | Comment |
| 01-82 | Motor Trend | Prototyp | GB | LHD | Euro | 1 | KYU17X | |||||
| 06-82 | Auto Motor und Sport | CLA12001 | D | LHD | Silver | Blue | Euro | 1 | Car from the press kit, Preproduction Prototype |
|||
| 08-82 | Rallye Racing | CLA12002 | D | LHD | Black | Black | Euro | 2 | M 041746 | |||
| 08-82 | Sport Fahrer | CLA12002 | D | LHD | Black | Black | Euro | 2 | M AK 4527 | |||
| 09-82 | Autoweek | CLA12012 | USA | LHD | Red | Blue | Euro | 1 | Blue front spoiler Horizontal gauges | |||
| 09-82 | AutoCapital | CLA12001 | I | LHD | Silver | Blue | Euro | 1 | Car from the press kit, Preproduction Prototype |
|||
| 11-82 | CAR | CLA12001 | GB | LHD | Silver | Black | Euro | 1 | Gold wheels | |||
| 11-82 | Road & Track | CLA12012 | USA | LHD | Red | Blue | Euro | 1 | Blue front spoiler Horizontal gauges | |||
| 11-82 | Sport Auto | CLA12002 | D | LHD | Black | Black | Euro | 2 | ||||
| 11-82 | Auto Zeitung | CLA12002 | D | LHD | Black | Black | Euro | 2 | M-LJ501 | |||
| 12-82 | Motor Trend | CLA12012 | USA | LHD | Red | Black | Euro | 1 | Black front spoiler Horizontal gauges | |||
| 12-82 | Australian Sports Car World | AUS | RHD | Silver | Black | Euro | 1 | |||||
| 03-83 | Auto Motor und Sport | CLA12002 | D | LHD | Black | Black | Euro | 2 | A- MS 3 | |||
| 05-83 | Le Fanauto | F | LHD | Red | Magnolia | Euro | 1 | |||||
| 06-83 | Car | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB850Y | |||
| 06-83 | Motor | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB850Y | |||
| 07-83 | Sport Auto | F | LHD | White | Euro | 1 | ||||||
| 08-83 | Automobile Sport | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB850Y | |||
| 09-83 | Gente Motori Auto | I | LHD | Red | Magnolia | Euro | 1 | |||||
| 11-83 | High Society | D | LHD | Black | Magnolia | Euro | 2 | LA-DJ280 | ||||
| 11-83 | Australian Sports Car World | DLA12057 | AUS | RHD | Silver | Black | Euro | 1 | DLB 850 Y | |||
| 12-83 | Club International | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB 850 Y | |||
| ??-84 | Road & Track | USA | LHD | Red | Blue | Euro | 2 | Raid steering wheel | ||||
| 06-84 | Cosmopolitan | D | LHD | Acapulco | Magnolia | Euro | 2 | M CZ3888 | ||||
| 05-85 | Fast Lane | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | |||
| 07-85 | Motor Sport | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | |||
| 07-85 | Modern Motor | AUS | RHD | Red | Magnolia | Euro | 2 | RD3305 | second jalpa in Australia | |||
| 08-85 | Road and Track exotic cars 3 | USA | LHD | White | Red | US | 2 | |||||
| 10-85 | Autocar | GB | LHD | Silver | Black | Euro | 2 | C706BYX | Rear Wing | |||
| 00-85 | Road and Track Lamborghini | USA | LHD | White | Black | US | 2 | |||||
| 86 | Automobil Revue | DLA1202? | CH | LHD | Red | Magnolia | Euro | 2 | BO880741 | Valentino | ||
| 86 | Performance Cars | AUS | RHD | Red | Magnolia | Euro | 2 | RD3305 | second jalpa in Australia | |||
| 03-86 | 5 | LHD | Red | Magnolia | US | 2 | BO01067 | Cesare Lodi | ||||
| 04-86 | Auto Hebdo | DLA1202? | F | LHD | Red | Magnolia | Euro | 2 | BO880741 | Filler in engine compartment, no dashshield | ||
| 06-86 | Car and Driver | USA | LHD | Red | Magnolia | Euro | 2 | |||||
| 07-86 | Classic and Sportscar | GB | RHD | Silver | Black | Euro | 2 | LAM60 8 | ||||
| RHD | Silver | Black | Euro | 2 | C706BYX | Rear wing | ||||||
| 09-86 | Auto Motor und Sport | FLA12255 | D | LHD | Metallic Red | Magnolia | Red | Euro | 2 | M-LJ6027 | ||
| 11-86 | Autocar | GB | RHD | Red | Magnolia | US | 2 | D498FYM | ||||
| 12-86 | G.B. Performance Car | GB | RHD | Red | Magnolia | Euro | 2 | D498FYM | ||||
| 01-87 | Top Wheels | USA | LHD | Red | Magnolia | Red | US | 2 | ||||
| 02-87 | Quattroruote | I | RHD | Red | Magnolia | Euro | 2 | |||||
| 02-87 | Sports Car Monthly | GB | RHD | Red | Magnolia | Euro | 2 | D498FYM | ||||
| 03-87 | Superauto Illustrated | AUS | LHD | Red | Magnolia | Euro | 2 | |||||
| 10-87 | Consumer Guide | USA | LHD | Red | Magnolia | US | 2 | |||||
| 09-88 | Wheels | AUS | RHD | Red | Magnolia | Red | Euro | 2 | Rear wing, US carb Box | |||
| 10-88 | Road & Track special serie | USA | LHD | White | Black | US | 2 | |||||
| 05-89 | Auto Reference | JLA12404 | F | LHD | Black | Magnolia | Black | Euro | 2 | 1181TN78 | ||
| 00-91 | Auto Style | CLA12028 | F | LHD | White | Blue | Euro | 1 | ||||
| 07-99 | Auto Italia | JLA12384 | GB | RHD | Blue | Magnolia | Blue | 2 | E406LYO | |||
| 05-99 | Classic & Sportscar | ELA12155 | GB | RHD | Acapulco | Black | 2 | WNG 999 | ||||
| 04-04 | Classic & Sportscar | JLA12384 | GB | RHD | Blue | Magnolia | Blue | 2 | E406LYO | |||
| Sport & Auto | NL | RHD | Black | Black | Euro | 2 | DEB 771 | First Jalpa of Belgium | ||||
| Supercars | GB/F | RHD | Red | Magnolia | Euro | 2 | ||||||
| "" | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | ||||
| "" | GB | RHD | Silver | Black | Euro | 2 | LAM60 8 | |||||
| Knave | UK | RHD | Red | Magnolia | Euro | 2 | ||||||
| F-Road | J | LHD | White | Red | US | 2 | US-Car |
E-mail:info@jalpa.ch
© Copyright www.jalpa.ch