| Date | Magazine | Chassis N° | Country | Steering | Exterior Color | Interior Color | Bumper Style | Wing Mirror | Door Mirror | Registration | Comment |
| 01-82 | Motor Trend | Prototyp | GB | LHD | Euro | 1 | KYU17X | ||||
| 07-82 | Playboy #104 | F | |||||||||
| 06-82 | Auto Motor und Sport | CLA12001 | D | LHD | Silver | Blue | Euro | 1 | Car from the press kit, Preproduction Prototype |
||
| 08-82 | Rallye Racing | CLA12002 | D | LHD | Black | Black | Euro | 2 | M 041746 | ||
| 08-82 | Sport Fahrer | CLA12002 | D | LHD | Black | Black | Euro | 2 | M AK 4527 | ||
| 09-82 | Autoweek | CLA12012 | USA | LHD | Red | Blue | Euro | 1 | Blue front spoiler Horizontal gauges | ||
| 09-82 | AutoCapital | CLA12001 | I | LHD | Silver | Blue | Euro | 1 | Car from the press kit, Preproduction Prototype |
||
| 10-82 | Rombo | CLA12001 | I | LHD | Silver | Blue | Euro | 1 | Car from the press kit, Preproduction Prototype, Gold wheels |
||
| 11-82 | CAR | CLA12001 | GB | LHD | Silver | Black | Euro | 1 | Gold wheels | ||
| 11-82 | Road & Track | CLA12012 | USA | LHD | Red | Blue | Euro | 1 | Blue front spoiler Horizontal gauges | ||
| 11-82 | Sport Auto | CLA12002 | D | LHD | Black | Black | Euro | 2 | |||
| 11-82 | Auto Zeitung | CLA12002 | D | LHD | Black | Black | Euro | 2 | M-LJ501 | ||
| 12-82 | Motor Trend | CLA12012 | USA | LHD | Red | Black | Euro | 1 | Black front spoiler Horizontal gauges | ||
| 12-82 | Australian Sports Car World | CLA12001 | AUS | RHD | Silver | Black | Euro | 1 | |||
| 03-83 | Auto Motor und Sport | CLA12002 | D | LHD | Black | Black | Euro | 2 | A- MS 3 | ||
| 05-83 | Le Fanauto 176 | DLA1202? | F | LHD | Red | Magnolia | Euro | 1 | BO 1364 | Prova Plates with Valentino | |
| 06-83 | Car | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB 850Y | ||
| 06-83 | Motor | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB 850Y | ||
| 07-83 | Sport Auto | F | LHD | White | Euro | 1 | |||||
| 08-83 | Automobile Sport | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB 850Y | ||
| 09-83 | Gente Motori Auto | I | LHD | Red | Magnolia | Euro | 1 | ||||
| 10-83 | Teknikens Vaerld | SE | LHD | Red | Magnolia | Euro | 1 | ||||
| 11-83 | High Society | DLA12024 | D | LHD | Black | Magnolia | Euro | 2 | LA-DJ280 | ||
| 11-83 | Australian Sports Car World | DLA12057 | AUS | RHD | Silver | Black | Euro | 1 | DLB 850 Y | ||
| 11-83 | CAR GRAPHIC | J | LHD | Red | Black | Euro | 1 | ||||
| 12-83 | Club International | DLA12057 | GB | RHD | Silver | Black | Euro | 1 | DLB 850 Y | ||
| ??-83 | Road and Track exotic cars | CLA12012 | USA | LHD | Red | Blue | Euro | 1 | Raid steering wheel, Horizontal gauges | ||
| ??-84 | Road & Track | USA | LHD | Red | Blue | Euro | 2 | covered steering wheel | |||
| 02-84 | Playboy | I | |||||||||
| 06-84 | Cosmopolitan | D | LHD | Acapulco blu | Magnolia | Euro | 2 | M CZ3888 | |||
| 06-84 | Autosprint #23 | DLA12022 | I | LHD | Red | Magnolia | Euro | 2 | BO880741 | Pier-Luigi Martini, golden Wheels | |
| 09-84 | L'Automobile N°459 | DLA12022 | F | LHD | Red | Magnolia | Euro | 2 | BO880741 | Didier Pironi, Quetzal | |
| 05-85 | Fast Lane | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | ||
| 07-85 | Motor Sport | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | ||
| 07-85 | Modern Motor | ELA12107 | AUS | RHD | Red | Magnolia | Euro | 2 | RD3305 | second jalpa in Australia | |
| 08-85 | Road and Track exotic cars 3 | USA | LHD | White | Red | US | 2 | ||||
| 10-85 | Autocar | FLA12209 | GB | LHD | Silver | Black | Euro | 2 | C706BYX | Rear Wing | |
| 00-85 | Road and Track Lamborghini | USA | LHD | White | Black | US | 2 | ||||
| 86 | Automobil Revue | DLA12022 | CH | LHD | Red | Magnolia | Euro | 2 | BO880741 | Valentino | |
| 86 | Performance Cars | ELA12107 | AUS | RHD | Red | Magnolia | Euro | 2 | RD3305 | second jalpa in Australia | |
| 03-86 | 5 | LHD | Red | Magnolia | US | 2 | BO01067 | Cesare Lodi | |||
| 04-86 | Auto Hebdo | DLA12022 | F | LHD | Red | Magnolia | Euro | 2 | BO880741 | Pictures of 2 cars used | |
| 06-86 | Car and Driver | USA | LHD | Red | Magnolia | Euro | 2 | ||||
| 07-86 | Classic and Sportscar | FLA12209 | GB | RHD | Silver | Black | Euro | 2 | LAM60 8 | ||
| FLA12209 | RHD | Silver | Black | Euro | 2 | C706BYX | Rear wing | ||||
| 09-86 | Auto Motor und Sport | FLA12255 | D | LHD | Metallic Red | Magnolia | Euro | 2 | M-LJ6027 | ||
| 11-86 | Autocar | FLA12240 | GB | RHD | Red | Magnolia | US | 2 | D498FYM | ||
| 12-86 | G.B. Performance Car | FLA12240 | GB | RHD | Red | Magnolia | Euro | 2 | D498FYM | ||
| 02-87 | Quattroruote | I | RHD | Red | Magnolia | Euro | 2 | With Ivan Capelli in Monza | |||
| 02-87 | Sports Car Monthly | FLA12240 | GB | RHD | Red | Magnolia | Euro | 2 | D498FYM | ||
| 03-87 | Superauto Illustrated | AUS | LHD | Red | Magnolia | Euro | 2 | ||||
| 08-87 | Automobilismo | I | LHD | White | White | US | 2 | BO880741 | |||
| 10-87 | Consumer Guide | USA | LHD | Red | Magnolia | US | 2 | ||||
| 04-88 | Road & Track Buyers Guide | USA | LHD | Red | Black | US | 2 | ||||
| 09-88 | Wheels | AUS | RHD | Red | Magnolia | Euro | 2 | Rear wing, US carb Box | |||
| 10-88 | Road & Track special serie | USA | LHD | White | Black | US | 2 | ||||
| 05-89 | Auto Reference | JLA12404 | F | LHD | Black | Magnolia | Euro | 2 | 1181TN78 | ||
| 00-91 | Auto Style | CLA12028 | F | LHD | White | Blue | Euro | 1 | MN 402924 | ||
| 07-99 | Auto Italia | JLA12384 | GB | RHD | Blue | Magnolia | 2 | E406LYO | |||
| 05-99 | Classic & Sportscar | ELA12155 | GB | RHD | Acapulco | Black | 2 | WNG 999 | |||
| 04-04 | Classic & Sportscar | JLA12384 | GB | RHD | Blue | Magnolia | 2 | E406LYO | |||
| Sport & Auto | NL | RHD | Black | Black | Euro | 2 | DEB 771 | First Jalpa of Belgium | |||
| Supercars | GB/F | RHD | Red | Magnolia | Euro | 2 | |||||
| "" | ELA12150 | GB | RHD | Red | Black | Euro | 2 | B510WYE | |||
| "" | FLA12209 | GB | RHD | Silver | Black | Euro | 2 | LAM60 8 | |||
| Knave | GB | RHD | Red | Magnolia | Euro | 2 | |||||
| F-Road | J | LHD | White | Red | US | 2 | US-Car | ||||
| 06-04 | Auto Italia | DLA12056 | GB | RHD | Red | Magnolia | Euro | 2 | |||
| 01-08 | Ruote Classiche | JLA12419 | I | LHD | Yellow | Blue | Euro | 2 | BE640LJ | Ex-Manuso | |
| 09-09 | Auto Italia | FLA12209 | GB | RHD | Silver | Black | Euro | 2 | CURIOSX | ||
| 02-10 | Classic & Sportscar | FLA12199 | I | RHD | Red | Black | Euro | 2 | C324BYV | ||
| 10-14 | Oldtimer Markt | HLA12371 | D | RHD | Black | Magnolia | Euro | 2 | |||
| 12-15 | Auto Zeitung | JLA12419 | D | LHD | Yellow | Blue | Euro | 2 | BE640LJ | Ex-Manuso |
E-mail:info@jalpa.ch
© Copyright www.jalpa.ch